Resident Evil games are known for their weapons which can be found in locations or hidden behind puzzles. Resident Evil 4 is no different and in fact, the game has arguably the most weapons in the series. With the remake out, this article will take you through all the Resident Evil 4 remake weapon locations.
Resident Evil 4‘s weapons are obtained in a variety of ways to the point where you likely will miss more than a few on your first playthrough. But, you will need some of them to take down the harder Resident Evil 4 bosses, so it’s worth using the spots which we found in our Resident Evil 4 review to find them.
Where are all the Resident Evil 4 remake weapon locations?
All the Resident Evil 4 remake weapons locations are:
Weapon | Location | Directions |
SG-09 R | Chapter 1 | Equipped on Leon at the start of the game |
Combat Knife | Chapter 1 | Equipped on Leon at the start of the game |
W-870 | Chapter 1 | In the upstairs room of the house on the left side of the village |
Kitchen Knife | Chapter 1 | In the farm, inside the barn in the northeast. Enter the barn by climbing up to the windmill and following the path |
Red9 | Chapter 4 | In the centre of the lake, inside a chest on a shipwrecked boat |
Boot Knife | Chapter 7 | Found on the body of the first enemy in the chapel |
CQBR Assault Rifle | Chapter 10 | Inside the library, at the southern end, inside a lock box which requires the Cubic Device |
LE 5 | Chapter 13 | Obtained by flicking the power switch to the freezer after getting the level 1 keycard |
Fighting Knife | Chapter 14 | Automatically found on Krauser’s body after defeating him. |
Bolt Thrower | Merchant | Costs 10,000 ptas to purchase |
SR M1903 | Merchant | Costs 12,000 ptas to purchase |
TMP | Merchant | Costs 10,000 ptas to purchase |
Blacktail | Merchant | Costs 24,000 ptas to purchase |
Riot Gun | Merchant | Costs 28,000 ptas to purachse |
Stingray | Merchant | Costs 30,000 ptas to purchase |
Broken Butterfly | Merchant | Costs 42,000 ptas to purchase |
Striker | Merchant | Costs 38,000 ptas to purchase |
Rocket Launcher | Merchant | Costs 50,000 ptas to purchase |
Killer7 | Merchant | Costs 77,700 to purchase |
Punisher | Merchant | Costs 5 Spinels to purchase |
Matilda | Merchant | Costs 10 Spinels to purchase |
Infinite Rocket Launcher | Merchant (New Game Plus only) | Costs 2 million ptas to purchase |
Chicago Sweeper | Extra Content Shop | Unlocked in the shop upon completing the game on Professional with an A rank |
Handcannon | Extra Content Shop | Unlocked in the shop upon completing a new game playthrough on Professional without using any bonus weapons |
Primal Knife | Extra Content Shop | Unlocked in the shop upon finding all Clockwork Castellans |
Sentinel Nine | Deluxe Edition DLC Pack | Unlocked upon buying the pack |
Skull Shaker | Deluxe Edition DLC Pack | Unlocked upon buying the pack |
These are all the core weapons in the game, you can also find a variety of other tools and items. These include mines and bolts for the new Resident Evil 4 Bolt Thrower, which mainly acts as a stealth tool. Additionally, grenades can be found and you can even craft these with materials.
That covers all the Resident Evil 4 remake weapon locations. As you can see there are a good few dozen for you to earn so you better be throughout when exploring the Resident Evil 4 chapters. For even more guides as you play, read through our Resident Evil 4 walkthrough which is packed with information and tips.