F1 22 is finally here and a new era of Codemasters’ Formula One racing game series is starting. If you’re looking forward to starting a new MyTeam career mode save, you might want to take a look at the updated F1 22 game driver ratings. It’s important to have the right teammate in your team’s second car, especially if you want to win a Constructor’s Championship.
In a similar fashion to F1 2021, each driver in F1 22 has an overall rating and three secondary stats that you need to keep an eye on. When you look at the driver market in-game, you’ll find that everyone has four different stats. EXP stands for experience and this is, generally speaking, how much experience with Formula One (or F2) racing the driver has. RAC stands for racecraft – a stat that’s important in dictating how good a driver is at seizing overtaking opportunities, managing tyres, and other important aspects of solid racing.
The next thing you need to look out for when checking out F1 22 game driver ratings is PAC – which stands for pace. This is, of course, an important statistic as it dictates how competitive your driver’s lap times are. Finally, there’s AWE, which stands for awareness. RTG then combines those ratings. This gives you a measure of how well your driver can avoid collisions and accidents with other drivers – something that’s useful to have if you want to make sure both cars are finishing races.
F1 22 game Driver Ratings
There are 20 F1 22 game driver ratings in the game, which range from a high of 94 to 70. The ratings are as follows:
Driver | Experience driver rating | Racecraft driver rating | Awareness driver rating | Pace driver rating | Overall rating |
Max Verstappen | 72 | 98 | 79 | 97 | 94 |
Lewis Hamilton | 93 | 96 | 92 | 93 | 94 |
Valtteri Bottas | 77 | 84 | 93 | 90 | 88 |
Sergio Perez | 83 | 89 | 85 | 89 | 88 |
Carlos Sainz Jr. | 72 | 89 | 89 | 87 | 87 |
Lando Norris | 64 | 94 | 82 | 92 | 90 |
Charles Leclerc | 65 | 94 | 91 | 95 | 92 |
Daniel Ricciardo | 82 | 88 | 93 | 80 | 83 |
Pierre Gasly | 62 | 90 | 79 | 84 | 84 |
Fernando Alonso | 98 | 88 | 78 | 89 | 89 |
Esteban Ocon | 63 | 90 | 76 | 82 | 83 |
Sebastian Vettel | 91 | 87 | 92 | 83 | 85 |
Lance Stroll | 65 | 89 | 76 | 77 | 80 |
Yuki Tsunoda | 55 | 76 | 74 | 83 | 78 |
George Russell | 64 | 90 | 86 | 93 | 90 |
Nicholas Latifi | 60 | 80 | 76 | 66 | 70 |
Mick Schumacher | 56 | 79 | 80 | 79 | 77 |
Kevin Magnussen | 68 | 82 | 84 | 82 | 81 |
Alexander Albon | 59 | 90 | 76 | 81 | 82 |
Guanyu Zhou | 47 | 80 | 73 | 67 | 70 |
And now, for the F1 22 Icons…
Driver | EXP | RAC | AWA | PAC | OVR |
Michael Schumacher | 98 | 93 | 92 | 96 | 95 |
Aryton Senna | 79 | 97 | 96 | 94 | 94 |
Alain Prost | 85 | 93 | 92 | 94 | 93 |
Jacques Villeneuve | 95 | 92 | 92 | 92 | 92 |
Jenson Button | 98 | 94 | 95 | 85 | 89 |
Felipe Massa | 94 | 88 | 86 | 85 | 87 |
David Coulthard | 91 | 91 | 86 | 86 | 88 |
Nico Hulkenberg | 77 | 94 | 89 | 83 | 86 |
Mark Webber | 85 | 88 | 77 | 85 | 85 |
These ratings are what each driver is currently positioned at, from the launch of the game, but they will change. So, be sure to keep coming back to check if any have been updated.
That covers all the F1 22 game driver ratings. For more on Codemaster’s racer, read our other guides covering F1 22’s Icons and F1 22’s tracks. Also, you can find out when F1 22 will hit Game Pass!